Scheme Of Examination
Subject | Theory | Practical | ||
---|---|---|---|---|
Internal | External | Internal | External | |
Nursing Education | 25 | 75 | 50 | 50 |
Advance Nursing Practice | 25 | 75 | - | - |
Clinical Specialty- I | 25 | 75 | 100 | 100 |
Nursing Research & statistics | 25 | 75 | - | - |
Total | 100 | 300 | 150 | 150 |
*Nursing research = 50 & statistics 25 |
Subject | Theory | Practical | ||
---|---|---|---|---|
Internal | External | Internal | External | |
Nursing Administration | 25 | 75 | - | - |
Dissertation & Viva | - | - | 100 | 100 |
Clinical Specialty- II | 25 | 75 | 100 | 100 |
Total | 50 | 150 | 200 | 200 |
** Nursing research = 15 & statistics 10 |