TGINE
Scholarship
Scholarship
For Meritorious / Needy Students
Scholarship
Total No. of Students
Total No. of Students
benefited by Scholarship
Year | Basic B.Sc. Nursing | M. Sc. Nursing | Total |
---|---|---|---|
2020 - 2021 | 128 | 7 | 135 |
2019 - 2020 | 105 | 8 | 113 |
2018 - 2019 | 88 | 1 | 89 |
2017 - 2018 | 84 | 1 | 85 |
2016 - 2017 | 43 | 3 | 46 |
2015 - 2016 | 37 | 3 | 40 |
2014 - 2015 | 54 | 12 | 66 |
2013 - 2014 | 48 | 17 | 65 |
Scholarship
Students benefited
by scholarships & freeships provided by Non Governemental organization
Year | Lila Poonawala Foundation | Sir Ratan Tata Trust | Sir Dorabjee Tata Trust | Deep Griha Society | Parimal & Pramod Chaudhari Foundation | Grant Medical Foundation, Ruby Hall Clinic | MUHS Scholarship | ||
---|---|---|---|---|---|---|---|---|---|
Tata Trust Scholarship (Since 2015-16) | Student's Welfare (Earn & Learn) | Savitribai Phule | Dhanvantari Yojana | ||||||
2020 - 2021 | 43 | 20 | 9 | 4 | 1 | 0 | 0 | 0 | |
2019 - 2020 | 30 | 13 | 9 | 0 | 1 | 0 | 1 | 0 | |
2018 - 2019 | 42 | 17 | 5 | 0 | 3 | 3 | 2 | 3 | |
2017 - 2018 | 40 | 19 | 5 | 0 | 3 | 3 | 3 | 0 | |
2016 - 2017 | 23 | 15 | 0 | 0 | 1 | 3 | 0 | 0 | |
2015 - 2016 | 16 | 09 | 0 | 0 | 1 | 1 | 0 | 0 | |
2014 - 2015 | 13 | 17 | 30 | 0 | 0 | 1 | 4 | 0 | 0 |
2013 - 2014 | 0 | 25 | 40 | 0 | 0 | 3 | 0 | 0 | 0 |
Scholarship
Students benefited
by scholarships & freeships provided by Government of Maharashtra
Year | Maha DBT |
---|---|
2020-2021 | 52 |
2019-2020 | 53 |
2018-2019 | 34 |
2017-2018 | 16 |
2016-2017 | 5 |
2015-2016 | 13 |
2014-2015 | 6 |