 
					TGINE
										   Enrollment
									
								   Enrollment
 Basic B.Sc. Nursing
									Year wise Enrollment
Enrollment 2023 -2027
                                                    
												Enrollment 2022 -2026
                                                    
												Enrollment 2021 -2025
                                                    
												Enrollment 2020 -2024
                                                    
												Enrollment 2019 -2023
                                                    
												Enrollment 2018 -2022
                                                    
												Enrollment 2017 -2021
                                                    
												Enrollment 2016 -2020
                                                    
												Enrollment 2015 -2019
                                                    
												Enrollment 2014 -2018
                                                    
												Enrollment 2013 -2017
                                                    
												Enrollment 2012 -2016
                                                    
												Enrollment 2011 -2015
                                                    
												Enrollment 2010 -2014
                                                    
												Enrollment 2009 -2013
                                                    
												Enrollment 2008 -2012
                                                    
												Enrollment 2007 -2011
                                                    
												Enrollment 2006 -2010
                                                    
												Enrollment 2005 -2009
                                                    
												Enrollment 2004 -2008
                                                    
												