TGINE
Basic B.Sc. Nursing
Course Of Instruction
Sr.No. | Subject | Theory (In Hrs.) Class & Lab |
Practical (In Hrs.) Clinical |
(In Hrs.) |
---|---|---|---|---|
1 | *English | 60 | - | - |
2 | Anatomy | 60 | - | - |
3 | Physiology | 60 | - | - |
4 | Nutrition | 60 | - | - |
5 | Biochemistry | 30 | - | - |
6 | Nursing Foundation | 265+200 | 450 | - |
7 | Psychology | 60 | - | - |
8 | Microbiology | 60 | - | - |
9 | Introduction to computers | 45 | - | - |
10 | **Hindi / Regional language | 30 | - | - |
11 | Library work / self-study | - | - | 50 |
12 | Co-curricular activities | - | - | 50 |
Total hours | 930 | 450 | 100 | |
Total hours = 1480 hrs |
Sr.No. | Subject | Theory (In Hrs.) Class & Lab |
Practical (In Hrs.) Clinical |
(In Hrs.) |
---|---|---|---|---|
1 | Sociology | 60 | - | - |
2 | Pharmacology | 45 | - | - |
3 | Pathology | 30 | - | - |
4 | Genetics | 15 | - | - |
5 | MSN (Medical-surgical Nursing) (Adult including geriatrics) – I | 210 | 720 | - |
6 | Community Health Nursing - I | 90 | 135 | - |
7 | Communication & Educational Technology | 60+30 | - | - |
8 | Library work / self –study | - | - | 50 |
9 | Co-curricular activities | - | - | 35 |
Total hours | 540 | 855 | 85 | |
Total hours = 1480 hrs |
Sr.No. | Subject | Theory (In Hrs.) Class & Lab |
Practical (In Hrs.) Clinical |
(In Hrs.) |
---|---|---|---|---|
1 | Medical – surgical Nursing (Adult including geriatrics)- II | 120 | 270 | - |
2 | Child health Nursing | 90 | 270 | - |
3 | Mental Health Nursing | 90 | 270 | - |
4 | Midwifery and obstetrical nursing | 90 | 180 | - |
5 | Library work / self- study | - | - | 50 |
6 | Co-curricular activities | - | - | 50 |
Total hours | 390 | 990 | 100 | |
Total hours = 1480 hrs |
Sr.No. | Subject | Theory (In Hrs.) Class & Lab |
Practical (In Hrs.) Clinical |
---|---|---|---|
1 | Midwifery and obstetrical nursing | - | 180 |
2 | Community Health Nursing | 90 | 135 |
3 | Nursing Research & Statistics | 45 | * |
4 | Management of Nursing services and education | 60+30 | - |
Total hours | 225 | 315 | |
Total hours = 540 hrs |